| Technical specifications | |
|---|---|
| Automatic defrost function | yes |
| Body | aluminum |
| C.O.P. - Coefficient of Performance | ≤ 16 |
| Connection pipe [mm] | 50 |
| Energy consumption min [KW] | 0,16 |
| Fan | balanced |
| Load modulation | stepless, fully automatic |
| Loudness [dB(A)] | ≥ 18,8 |
| Output water temperature max [°C] | 35 |
| P max [KW] | 8,5 |
| Pool volume max [m³] | 35 |
| Pool volume min [m³] | 0 |
| Power supply | 220-240V, 50Hz |
| Water flow [m³/h] | ~2-4 (+/-40%) |
| Water type | chlorine, salt |
| Оutside air temperature min [°C] | -7 |
| Разход на енергия max [KW] | 1,2 |
bul. San Stefano 28
8001 Burgas Bulgaria+359 (0) 887 33 55 57
monday-friday
09:00 - 17:00 saturday-sundayclosedoffice (@) burgastherm.bg
This website uses cookies to offer a better service. By continuing to use the website, you are authorising the use of cookies and agree to our cookies declaration Cookies declaration.